| Given | Place of | Date of | Spouse | Date of | Date of | Place | Father's | Mother's | Branch | Source | |
| Name | Birth | Birth | Marriage | Death | country/state/county | Name | Name | Number | |||
| 1 | William Latta | Donegal, Ireland | abt 1761 | Ann Jackson?? | unkn | New York State/USA | 13 | ||||
| 2 | John William Latta | New York City, USA | Aug 11, 1782 | Susannah Pitman | Nov 17,1800 | Dec 15,1846 | Thurlow Township, Hasting Co., Ontario | William Latta | Ann Jackson | 13 | McDowell Presbyterian Marriage Registers 1800-1841 |
| 3 | Janet Latta | New Scotland, Albany Co., New York, USA | abt 1786 | Anthony Angle | unkn | William Latta | Ann Jackson | 13 | |||
| 4 | Sarah "Sally" Latta | New Scotland, Albany Co., New York, USA | Aug 15, 1789 | Archibald McBryde | unkn | William Latta | Ann Jackson | 13 | |||
| Latta | New York, USA | McBryde | Latta | Jackson | |||||||
| 5 | Margaret "Peggy" | Londonderry ?? | June 24, 1778 | William | unkn | William | Ann | 13 | |||
| Latta | Ireland | Sample | Latta | Jackson | |||||||
| 6 | Agnes | Thomas | July 14,1751 | Carse | Ja Lata | Old Parish Records for Lochwinnoch | |||||
| Lata | Boyd | Scotland | in Carse | ||||||||
| 7 | James | Mary | Aug 4, 1753 | Carse | Old Parish Records for Lochwinnoch | ||||||
| Lata | Nasmith | Scotland | |||||||||
| 8 | Mary | William | May 25, 1754 | Linth | Old Parish Records for Lochwinnoch | ||||||
| Lata | Cochran | Scotland | |||||||||
| 9 | Will | Elizabeth | Sep 24, 1754 | Kirktown | Old Parish Records for Lochwinnoch | ||||||
| Latta | Semple | Scotland | |||||||||
| 10 | Janet | John | Oct 27, 1764 | Boydston | James | Old Parish Records for Lochwinnoch | |||||
| Latta | Robertson | Scotland | Latta Jr | ||||||||
| 11 | Robert | Jean | March 5, 1771 | Old Parish Records for Lochwinnoch | |||||||
| Latta | Brodie | ||||||||||
| 12 | William | Margaret | Dec 28, 1785 | Locwinnoch | Old Parish Records for Lochwinnoch | ||||||
| Lata | Clark | Scotland | |||||||||
| 13 | James | Couper, Mercathill | Oct, 1771 | William | Old Parish Records for Lochwinnoch | ||||||
| Latta | Scotland | Latta | |||||||||
| 14 | Mary | Boydston | Feb 1787 | William | Old Parish Records for Lochwinnoch | ||||||
| Latta | Scotland | Lata | |||||||||
| 15 | Elizabeth | Boydston | May 24, 1789 | William | Old Parish Records for Lochwinnoch | ||||||
| Latta | Scotland | Lata | |||||||||
| 18 | James | Paisley | Jan, 1766 | John | Catherine | Old Parish Records for Paisley | |||||
| Latta | Scotland | Lata | Sym | ||||||||
| 19 | Jean | Paisley | July 9, 1768 | John | Katherine | Old Parish Records for Paisley | |||||
| Latta | Scotland | Lata | Sym | ||||||||
| 20 | Catherine | Paisley | Feb, 1771 | John | Catherine | Old Parish Records for Paisley | |||||
| Latta | Scotland | Lata | Sym | ||||||||
| 21 | Mary | Gravelmoss | Apr 30, 1751 | William | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 22 | Robert | Kirktown | Mar 1753 | Js | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 23 | James | Carse | Aug 1754 | James | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 24 | John | Cauper | July 1755 | William | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 25 | Davis | Kirktown | Aug 1755 | John | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 26 | Agnas | Carse | Apr. 1756 | James | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 27 | Ann | Kirktown | Apr. 1756 | William | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 28 | Jannat | Feb 20, 1758 | James | Mary | Old Parish Records for Lochwinnoch | ||||||
| Lata | Lata | Nasmith | |||||||||
| 29 | John | Cauper | Mar 1758 | William | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 30 | Margt | Carse | Mar 1760 | James | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 31 | Elizabeth | Kirktown | Dec 1761 | William | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 32 | Michael | May 23,1762 | James | Mary | Old Parish Records for Lochwinnoch | ||||||
| Lata | Lata | Nasmith | |||||||||
| 33 | Mary | Garhall | Apr 1764 | James | Mary | Old Parish Records for Lochwinnoch | |||||
| Lata | Scotland | Lata | Nasmith | ||||||||
| 34 | Wiliam | Nov 1766 | James | Old Parish Records for Lochwinnoch | |||||||
| Lata | Scotland | Lata | |||||||||
| 35 | Robert | Gileryard | Feb 1770 | James | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 36 | James | Couper, Mercathill | Oct 1771 | James | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 37 | Jean | Couper, Markerhill | Dec 1773 | William | Elizabeth | Old Parish Records for Lochwinnoch | |||||
| Lata | Scotland | Lata | Semple | ||||||||
| 38 | Robert | Gavalmoss | Aug 1774 | Robert | Jean | Old Parish Records for Lochwinnoch | |||||
| Lata | Scotland | Lata | Brodie | ||||||||
| 39 | James | Mercathill | Oct 1775 | William | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 40 | Janet | Gavalmoss | Jan 1777 | Robert | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 41 | Mary | Graigneuk, Kilbarchan | Jun 177? | William | Elizabeth | Old Parish Records for Lochwinnoch | |||||
| Lata | Scotland | Lata | Simple | ||||||||
| 42 | Mary | Gavelmoss | Mar 1779 | Robert | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 43 | John | Gavelmoss | Sep 1781 | Robert | Jannet | Old Parish Records for Lochwinnoch | |||||
| Lata | Scotland | Lata | Brodie | ||||||||
| 44 | James | Gavelmoss | Jan 1785 | Robert | Old Parish Records for Lochwinnoch | ||||||
| Lata | Scotland | Lata | |||||||||
| 45 | Latta | abt 1652 | 12 Jul 1690 | (B of Boyne), lived near Donegal. | |||||||
| man of wealth | |||||||||||
| 46 | John | Templemore Parish | abt 1655 | Parish Records by Ulster Historical | |||||||
| Lawtty (Lawtta), | Bogside, Londonderry | Society | |||||||||
| 47 | John | Bready Parish ?? | 1655 | born 1655 probably to John Latta of | |||||||
| Latta | Bready, ( Alex Latta Br-16 ) | ||||||||||
| 48 | Robert | Templemore Parish | 10 Feb 1655 | Bogside, Londonderry | John | Parish Records by Ulster Historical | |||||
| Latta | St Columbs Cathedral | bapt 14Feb1655 | Lawty | Society | |||||||
| 49 | John | Bready Parish | Mary | Alex Latta Br-16 | |||||||
| Latta | Churchtown, Donegal | Steen | 16 | ||||||||
| 50 | John | 1657 ?? | Mary | 23 Nov 1727 | Headstone at Church of Ireland | ||||||
| Latta | Steen | Churchtown,Taughboyne, Donegal | |||||||||
| 51 | John | Bready Parish | abt 1657 | Mary | 28 Nov 1725 | Robert H. Latta Collection | |||||
| Latta | Churchtown, Donegal | Steen | ( same location as above) | ||||||||
| 52 | Mary | abt 1669 | John | 24 Aug 1758 | Headstone at Church of Ireland | ||||||
| Latta (nee Steen) | Latta | Churchtown,Taughboyne, Donegal | |||||||||
| 53 | William | Templemore Parish | 8 Apr 1657 | John | Parish Records by Ulster Historical | ||||||
| Latta | St Columbs Cathedral | bapt 12 Apr1657 | Lawty | Society | |||||||
| Bogside, Londonderry | |||||||||||
| 54 | Latta | Templemore Parish | 1658 | buried | John | Parish Records by Ulster Historical | |||||
| St Columbs Cathedral | 2 April 1658 | Lawty | Society | ||||||||
| Londonderry | |||||||||||
| 55 | Mary | Templemore Parish | 1658 | John | Parish Records by Ulster Historical | ||||||
| Latta | St Columbs Cathedral | bapt 3 Mar 1658 | Lawty | Society | |||||||
| Bogside, Londonderry | |||||||||||
| Lawtty | St Columbs Cathedral | Parish Records by Ulster Historical Society | |||||||||
| Londonderry | |||||||||||
| 57 | Mary | Templemore Parish | 1660 | buried | Bogside, Londonderry | John | Parish Records by Ulster Historical | ||||
| Lawtty | St Columbs Cathedral | 28 May 1660 | Lawty | Society | |||||||
| 58 | John | Templemore Parish | 1661 | 23 April 1661 godparent to John son of Thomas | |||||||
| Lawtta | St Columbs Cathedral | Mckilhaltan. Parish Records by Ultster Hist Soc. | |||||||||
| Londonderry | |||||||||||
| 59 | Margaret | Templemore Parish | 1661 | 2 March 1661 present at baptism Elizabeth dau | |||||||
| Lawtta | St Columbs Cathedral | of William McConnell,Parish Records, Ulster Hist | |||||||||
| Londonderry | |||||||||||
| 60 | Agnes | Templemore Parish | 1662 | James | 2 April 1662 | Parish Records by Ulster Historical | |||||
| Lawta | St Columbs Cathedral | McCregh | Society | ||||||||
| Londonderry | |||||||||||
| 61 | Agnes | Dublin | 1662 | James | Family Search 9Mar1932LG/A17 | ||||||
| Lautta | McCregh | ||||||||||
| 62 | John | Templemore Parish | 1662 | John and Margaret Lawtta godparents to Margaret | |||||||
| Lawtta | St Columbs Cathedral | dau of Patrick Lockart, Parish Records Ulster Hist. | |||||||||
| Londonderry | |||||||||||
| 63 | John | Templemore Parish | 1662 | present at basptism 30Jan1662 Mary dau of | |||||||
| Lawtta | St Columbs Cathedral | Meredith Jones, Parish Records Ulster Hist. Soc | |||||||||
| Londonderry | |||||||||||
| 64 | Elizabeth | Templemore Parish | 1663 | William | buried | Parish Records by Ulster Historical | |||||
| Lawtta | St Columbs Cathedral | Lawtta | 16 Jan 1663 | Society | |||||||
| Londonderry | |||||||||||
| 65 | Ellin | Templemore Parish | 1663 | buried | John | Parish Records by Ulster Historical | |||||
| Lawtta | St Columbs Cathedral | bapt 14 Jun 1663 | 4 Jul 1663 | Lawtta | Society | ||||||
| Bogside, Londonderry | |||||||||||
| 66 | John | Taughboyne Parish | Barony of Raphoe | ||||||||
| Latta | Beady, Donegal | Hearth Tax 1663 | |||||||||
| Barony of Raphoe | |||||||||||
| 67 | John | Taughboyne Parish | Barony of Raphoe | ||||||||
| Latta | Tullyannan, Donegal | Hearth Tax 1663 | |||||||||
| Barony of Raphoe | |||||||||||
| 68 | John | Londonderry City and Liberties | Parish Records by Ulster Historical | ||||||||
| Lawtie | Londonderry | Society | |||||||||
| 69 | John | Templemore Parish | present 5Feb 1663 at bapt of John son of | ||||||||
| Lawtta | St Columbs Cathedral | Meredith Jones, Parish Records Ulster Hist. Soc. | |||||||||
| Londonderry | |||||||||||
| 70 | John | Londonderry City and Liberties | Hearth Money Roll | ||||||||
| Lawtie | The Bogside, Londonderry | Parish Records, Ulster Historical Soc. | |||||||||
| 71 | John | Tullyenan Parish | Lecky,A.G. The Laggan and it's Presbyterianism | ||||||||
| Latta | Taughboyne | names who paid Hearth Tax 1665 | |||||||||
| 72 | John | Bready Parish | Lecky,A.G. The Laggan and it's Presbyterianism | ||||||||
| Latta | Taughboyne | names who paid Hearth Tax 1665 | |||||||||
| 73 | Margaret | Templemore Parish | James | present at bapt 5 Oct 1663 of James son of | |||||||
| Lawtta | St Columbs Cathedral | McCregh | John Sharpe. Parish Records, Ulster Hist Soc | ||||||||
| Londonderry | |||||||||||
| 74 | John | Taughboyne Parish | Donegal Hearth Money Roll -1665 | ||||||||
| Lata | Donegal | Barony of Raphoe | |||||||||
| 75 | John | Taughboyne Parish | Hearth Tax - 1665 | ||||||||
| Lata | Tullyannan, Donegal | Barony of Raphoe | |||||||||
| Barony of Raphoe | |||||||||||
| 76 | John | Taughboyne Parish | Heath Money Rolls - 1665 | ||||||||
| Lata | Donegal | Parish Records, Ulster Historical Soc. | |||||||||
| Barony of Raphoe | |||||||||||
| 77 | John | Taughboyne Parish | Heath Money Rolls - 1665 | ||||||||
| Lata | Bready, Donegal | Parish Records, Ulster Historical Soc. | |||||||||
| Barony of Raphoe | ref T 283D/T.307C | ||||||||||
| 78 | John | Taughboyne Parish | Heath Money Rolls - 1665 | ||||||||
| Lata | Tulliennan, Donegal | Parish Records, Ulster Historical Soc. | |||||||||
| Barony of Raphoe | ref T 283D/T.307C | ||||||||||
| 79 | John | Tanaghboyne Parish | Heath Money Rolls - 1665 | ||||||||
| Lata | Tullyennan, Donegal | Parish Records, Ulster Historical Soc. | |||||||||
| 80 | John | Taughboyne Parish | Heath Money Rolls - 1665 | ||||||||
| Lata | Taughboyne, Donegal | Parish Records, Ulster Historical Soc. | |||||||||
| 81 | John | Tullyenan Parish | Lecky,A.G. The Laggan and it's Presbyterianism | ||||||||
| Lata | Taughboyne, Donegal | names who paid Hearth Tax 1665 | |||||||||
| 82 | John | Taughboyne Parish | Taughboyne, Donegal | Lecky,A.G. The Laggan and it's Presbyterianism | |||||||
| Lata | Taughboyne, Donegal | names who paid Hearth Tax 1665 | |||||||||
| 83 | William | Taughboyne Parish | Donegal Hearth Money Rolls - 1665 | ||||||||
| Lata | Taughboyne, Donegal | Barony of Raphoe | |||||||||
| Barony of Raphoe | |||||||||||
| 84 | William | Killymard Parish | |||||||||
| Lattan | Likaghan or Kildaghan | Hearth Tax | |||||||||
| Donegal | |||||||||||
| 85 | Latta | abt 1670 | 8 | 1st of Br-8, father of at least 5 sons -- Robert H. Latta Collection Br-8 | |||||||
| 86 | Latta | Camus Parish | Hearth Money Roll - 1670 | ||||||||
| Robert | Strabane, Tyrone | ||||||||||
| 87 | Latta | Londonderry | abt 1678 | Early | Many Children, 2 named Moses and Samuel | ||||||
| 1700 | 3 | Robert H. Latta Collection Br-3 | |||||||||
| 88 | Alexander | St Johnston | abt 1685 | Bready Parish | John | Mary | Children William and Martha (m David Gilliland) | ||||
| Latta | Londonderry | Latta | Latta(Steen) | 16 | Robert H. Latta Collection Br-16 | ||||||
| 89 | John | Bready Parish | abt 1685 | Bready Parish | John | Mary | Tobacco manufacture, 2 sons went to USA | ||||
| Latta | St Johnston, Londonderry | Latta | Latta(Steen) | 16 | Robert H. Latta Collection Br-16 | ||||||
| 90 | John | Signatories to Derry Corporation's Commission 1690 | |||||||||
| Latey | Hearth Money Roll, Ulster Hist Soc. | ||||||||||
| Young Fighters of Derry 1688-1691 DA 106/39 | |||||||||||
| 91 | Kathleen | Signatories to Derry Corporation's Commission 1690 | |||||||||
| Latey | Hearth Money Roll, Ulster Hist Soc. | ||||||||||
| Young Fighters of Derry 1688-1691 DA 106/39 | |||||||||||
| 92 | John | 7 Dec 1694 | Templemore Parish | Parish Records, Ulster Historical Soc. | |||||||
| Latty | St Columbs Cathedral | ||||||||||
| Londonderry | |||||||||||
| 93 | Latta | Donegal | ran flour mill middle of 18th century, 3 brothers stayed | ||||||||
| Londonderry | others returned several years later. Sons James, | ||||||||||
| Samuel, Moses, William, settled in PA and NY | |||||||||||
| 94 | Latta | First of 4 brothers of James Latta, went to Orange Co | |||||||||
| 8 | N.C. soon after 1738 | ||||||||||
| Robert H. Latta Collection Br-8 | |||||||||||
| 95 | Latta | 8 |
4th brother, name unknown, father of
Matthew Latta, remained in Maryland with James.
Robert H. Latta Collection Br-8. |
||||||||
| 96 | James | Northern Ireland | abt 1700 | son of Unknown Latta, one of 5 borthers. Had 4 | |||||||
| Latta | 8 | sons by first wife. Shipwrecked Elkton MD abt 1738 | |||||||||
| Robert H. Latta Collection Br-8 | |||||||||||
| 97 | John | Northern Ireland | abt 1700 | 2nd of 4 brothers of James Latta, went to Orange | |||||||
| Latta | 8 | Co. N.C. soon after 1738 | |||||||||
| Robert H. Latta Collection Br-8 | |||||||||||
| 98 | Robert | Northern Ireland | abt 1700 | 3rd of 4 brothers of James Latta, went to Orange | |||||||
| Latta | 8 | Co. N.C. soon after 1738 | |||||||||
| Robert H. Latta Collection Br-8 | |||||||||||
| 99 | Mrs James | abt 1704 | IGI ( 1991 edition vers 3.05 ) | ||||||||
| Latta | Film #183563, p 884 | ||||||||||
| 100 | James | abt 1710 | IGI ( 1994 edition, vers 3.05) | ||||||||
| Latta | Film # 183556, page 1161 | ||||||||||
| 101 | Jane | abt 1711 | IGI ( 1994 edition, vers 3.05) | ||||||||
| Latta | Film # 170639, page 449 | ||||||||||
| 102 | Ben or Eben | abt 1714 | First of Br-5 | ||||||||
| Latta | 5 | Robert H. Latta Collection Br-5 | |||||||||
| 103 | John | abt 1714 | IGI ( 1994 edition, vers 3.05) | ||||||||
| Latta | Film # 183563, page 851 | ||||||||||
| 104 | James | abt 1719 | IGI ( 1994 edition, vers 3.05) | ||||||||
| Latta | Film # 18489, page 185 | ||||||||||
| 105 | Samuel | Londonderry or near | abt 1719 | Mary | married in Ireland, | ||||||
| Latta | Donegal | McCobb | 3 | Robert H. Latta Collection Br-3 | |||||||
| 106 | Samuel | Londonderry | abt 1719 | Mary | IGI ( 1994 edition, vers 3.05) | ||||||
| Latta | McCobb | Batch F514758 30 source 1553602 | |||||||||
| 107 | Robert | abt 1720 came to USA possibly with McLean family | |||||||||
| Latta | settled 20 miles west of Philadelphia PA, moved | ||||||||||
| moved later to Westmoreland Co, PA. | |||||||||||
| 108 | John or James ?? | son of unkn Latta, living in Ireland. 1 of 3 brothers | |||||||||
| Latta | 6 | who came to N.C. abt 1722 | |||||||||
| Robert H. Latta Collection Br-6 | |||||||||||
| 109 | John | son of unkn Latta, living in Ireland. 1 of 3 brothers | |||||||||
| Latta | 6 | who came to N.C. abt 1722, went north | |||||||||
| Robert H. Latta Collection Br-6 | |||||||||||
| 110 | John | abt 1722 | Mary | abt 1798 | Westmoreland PA | John | said to be son of John,came to America before the | ||||
| Latta | Daugherty | Latta | 29 | Rev. War | |||||||
| Robert H. Latta Collection Br-29 | |||||||||||
| 111 | Samuel | abt 1724 | IGI ( 1994 edition, vers 3.05) | ||||||||
| Latta | F#183563 page 851 | ||||||||||
| 112 | Samuel | abt 1725 | James | son of James (son of unkn Latta) by first wife. Est. | |||||||
| Latta | Latta | 8 | birth in Ireland 1725. Said to have gone to Orange | ||||||||
| Co. N.C. Robert H. Latta Collection Br- 8 | |||||||||||
| 113 | Thomas | abt 1725 | James | son of James (son of unkn Latta) by first wife. Est. | |||||||
| Latta | Latta | 8 | birth in Ireland 1725.0 | ||||||||
| Robert H. Latta Collection Br-8 | |||||||||||
| 114 | William | abt 1725 | James | son of James (son of unkn Latta) by first wife. Est. | |||||||
| Latta | Latta | 8 | birth in Ireland about 1725. | ||||||||
| Robert H. Latta Collection Br-8 | |||||||||||
| 115 | William | abt. 1726 | Jane | IGI (1994 edition vers 3.05) | |||||||
| Latta | Taylor | Batch F837192 30 source 1395645 | |||||||||
| 116 | William | abt 1736 | IGI ( 1994 edition, vers 3.05) | ||||||||
| Latta | F#183563 page 851 | ||||||||||
| 117 | John | Donegal | abt 1727 | Sarah | 9 Jan 1795 | York District | First of Br-9 | ||||
| Latta | Ireland | Ramsey | South Carolina | 9 | Robert H. Latta Collection Br-9 | ||||||
| 118 | Mary | St Peter & St Kevin | William | 8 Dec 1728 | IGI ( 1994 edition, vers 3.05) | ||||||
| Latta | Dublin, Ireland | Tobin | Film #183489 page 211 | ||||||||
| 119 | Mary | Lac, Ireland | James | abt 1731 | second wife of James Latta, sister of | ||||||
| Latta nee ( Allison ) | Latta | 8 | Rev. Francis Allison | ||||||||
| Robert H. Latta Collection Br-8 | |||||||||||
| 120 | Latta | Belfast, Ireland | abt. 1730 | father of Mathew Latta, note K (also br-22) | |||||||
| Belfast might have been port they sailed from | |||||||||||
| Robert H. Latta Collection Note-K | |||||||||||
| 121 | James | North Ireland | 11 Jan 1730 ? | Third of four sons came to America about | |||||||
| Latta | 11 Jan 1716 ? | 4 | time of the Revolutionary War | ||||||||
| Robert H. Latta Collection Br-4 | |||||||||||
| 122 | James M. | Donegal ? | abt 1730 | James M.Latta was a nobleman with estates near Donegal. | |||||||
| Latta | Ireland | 1 | " M "his Middle name might have been Melyne | ||||||||
| Robert H. Latta Collection Br- 1 | |||||||||||
| 123 | Martha | Bready, St. Johnston | abt. 1730 | David | 14 Feb 1859 | Alexander | daughter of Alexander Latta , son of John | ||||
| Latta | Londonderry, Ireland | Gilliland | Latta | 16 | Robert H. Latta Collection Br-16 | ||||||
| 124 | Thomas | abt. 1730 | 1st of Br-7,said to be one of 5 brothers. Came first | ||||||||
| Latta | 7 | to PA. Then 1760-1775 to Orange Co., NC | |||||||||
| Robert H. Latta Collection Br- 7 | |||||||||||
| 125 | William | Donegal | abt. 1730 | Sarah | 15 Feb 1803 | S. Huntington Twp. | Moses | son of Moses Latta. ( son of Unkn Latta ) | |||
| Latta | Ireland | ? | PA | Latta | 3 | Robert H. Latta Collection Br-3 | |||||
| 126 | James | Ireland | abt 1732 | Mary McCalla | James | Mary | son of James (son of unkn Latta), This James a well | ||||
| Latta | Latta | Alison | 8 | known minister | |||||||
| Robert H. Latta Collection Br- 8 | |||||||||||
| 127 | James | Londonderry | abt 1732 | IGI ( 1994 edition, vers 3.05) | |||||||
| Latta | Ireland | Film # 183531 page 222 | |||||||||
| 128 | John | Taughboyne, Bready | abt 1732 | research for Br-12, 1976, by Ulster Hist. Soc | |||||||
| Latta | Donegal, Ireland | Indexes to Raphoe Diocese Wills to 1857 | |||||||||
| 129 | John | Northern Ireland | 1 May 1734 | 15 Jul 1824 | Orange Co | Might be the son of James in Br-8? | |||||
| Latta | NC | 15 | Robert H. Latta Collection Br-15 | ||||||||
| 130 | William | abt 1736 | abt 1808 | PA | |||||||
| Latta | DAR Patriot Index, Centennial Edition Part ll | ||||||||||
| 131 | John | Taughbayne, Castlethird | research for Br-12, 1976, by Ulster Hist. Soc | ||||||||
| Latta | Donegal, Ireland | Indexes to Raphoe Diocese Wills to 1857 | |||||||||
| 132 | James | reseach for Br-12, Ulster Hist. Soc. Hearth Money | |||||||||
| Latta | 8 | Roll. James Latta of Br-8 | |||||||||
| 133 | Elizabeth | Donegal | abt 1740 | Moses | |||||||
| Latta | Latta | 3 | Robert H. Latta Collection Br-3 | ||||||||
| 134 | John | Donegal | abt 1740 | Mary | Moses | son of Moses Latta. Married Mary Story of | |||||
| Latta | Ireland | Story | Latta | 3 | Princeton NY. | ||||||
| Robert H. Latta Collection Br- 3 | |||||||||||
| 135 | John | Northern Ireland | abt. 1740 | Mrs. Margaret | |||||||
| Latta | Ross | 19 | Robert H. Latta Collection Br-19 | ||||||||
| 136 | Mary | Donegal, Ireland | abt 1740 | Moses | daughter of Moses Latta | ||||||
| Latta | Latta | 3 | |||||||||
| Robert H. Latta Collection Br- 3 | |||||||||||
| 137 | Moses | Donegal, Ireland | abt 1740 | Elizabeth | 27 Jun 1810 | Mt. Pleasant Pres. | Moses | ||||
| Latta | Shaw | Cementary, PA. | Latta | 3 | Robert H. Latta Collection Br-3 | ||||||
| 138 | Mungo | Donegal, Ireland | abt. 1740 | Isabelle | abt. 1842 | Columbus | Moses | ||||
| Latta | McClure | Ohio | Latta | 3 | Robert H. Latta Collection Br- 3 | ||||||
| 139 | Samuel | Donegal, Ireland | abt. 1740 | Ann | Moses | married Ann Moore of Dumbarton Scotland | |||||
| Latta | Moore | Latta | 3 | ||||||||
| Robert H. Latta Collection Br-3 | |||||||||||
| 140 | Thomas | abt. 1740 | settled 1740 at Manor of Maske, PA. Has a son named | ||||||||
| Latta | 27 | Thomas Latta | |||||||||
| Robert H. Latta Collection Br- 27 | |||||||||||
| 141 | William | Donegal ? | Katherine or | James M. | 1740 in New Jersey, 1760 near Mt. | ||||||
| Latta | Ireland | Jane Taylor | Latta | 1 | Pleasant, Westmoreland Co., PA | ||||||
| Robert H. Latta Collection Br-1 | |||||||||||
| 142 | Katherine | Donegal, Ireland | William | came to America abt 1740, said to be the sister or | |||||||
| Latta (nee Taylor ) | Latta | 1 | aunt of Lord Cornwallis, her name might be Jane | ||||||||
| Robert H. Latta Collection Br- 1 | |||||||||||
| 143 | Samuel | abt. 1743 | IGI ( 1994 edition, vers 3.05) | ||||||||
| Latta | Film # 183547, page 915 | ||||||||||
| 144 | Thomas | abt. 1745 | Deborah | abt 1797 | PA | DAR Patriot Index, Centennial Edition Part ll | |||||
| Latta | Johnston | ||||||||||
| 145 | James | Northern Ireland | abt. 1748 | Sarah | abt 1773 | 23 Nov 1816 | Lewiston | James | son of James Latta | ||
| Latta | Jackson | Niagara Co NY | Latta | 4 | |||||||
| Robert H. Latta Collection Br-4 | |||||||||||
| 146 | Alexander | Donegal ? | abt. 1750 | son of Samuel ( son of Moses ) | |||||||
| Latta | Ireland | 3 | |||||||||
| Robert H. Latta Collection Br- 3 | |||||||||||
| 147 | James | Donegal | abt. 1750 | Samuel | son of Samuel ( son of Unkn Latta ), | ||||||
| Latta | Ireland | Latta | 3 | near Genesee NY, now called Rochester, NY | |||||||
| Robert H. Latta Collection Br-3 | |||||||||||
| 148 | John | Ulster | betw 1750-1760 | Said to have been in battle of Princeton | |||||||
| Latta | Ireland | 17 | ( Revolutionary War ) | ||||||||
| Robert H. Latta Collection Br- 17 | |||||||||||
| 149 | Mary | Donegal | abt 1750 | Robert | Samuel | daughter of Samuel ( son of Unkn Latta ), Her daughter Margaret married William McCobb | |||||
| Latta | Ireland | Glenn | Latta | 3 | Robert H. Latta Collection Br-3 | ||||||
| 150 | Moses | Donegal | abt 1750 | Samuel | son of Samuel, (son of Unkn Latta) said to have stayed in Ireland | ||||||
| Latta | Ireland | Latta | 3 | Robert H. Latta Collection Br- 3 | |||||||
| 151 | Moses | Donegal | abt 1750 | Samuel | son of Samuel. ( son of Moses ) | ||||||
| Latta | Ireland | Latta | 3 | ||||||||
| Robert H. Latta Collection Br-3 | |||||||||||
| 152 | Rachel | Donegal ? | abt 1750 | Rev. James | Samuel | daughter of Samuel ( son of Moses Latta ), | |||||
| Latta | Ireland | Canning | Latta | 3 | Rev. James Canning son of John Canning, Auglish, Donegal | ||||||
| Robert H. Latta Collection Br- 3 | |||||||||||
| 153 | Samuel | Donegal | Samuel | came to America,lived near Genesee NY, had 4 | |||||||
| Latta | Ireland | Latta | 3 | sons who were born in Donegal, Ireland | |||||||
| Robert H. Latta Collection Br-3 | |||||||||||
| 154 | Samuel | abt 1750 | born in Ireland, 2 sons, William and Alexander | ||||||||
| Latta | 45 | who both came to America | |||||||||
| Robert H. Latta Collection Br- 45 | |||||||||||
| 155 | William | Donegal ? | abt 1750 | Samuel | son of Samuel ( son of Moses ) | ||||||
| Latta | Ireland | Latta | 3 | ||||||||
| Robert H. Latta Collection Br-3 | |||||||||||
| 156 | James | abt 1754 | IGI ( 1994 edition, vers 3.05) | ||||||||
| Latta | Film # 183584, page 947 | ||||||||||
| 157 | John | Ireland | 22 Oct 1754 | Mary | abt. 1802 | Westmoreland PA. | Eben or Ben | came to America bet 1789 and 1792, first to be in | |||
| Latta | Rankin | Latta | 5 | Lancaster PA., was a millwright | |||||||
| Robert H. Latta Collection Br-5 | |||||||||||
| 158 | James | Londonderry ? | abt. 1755 | brother of William who died interstate 1772, Father Robert | |||||||
| Latta | Ireland | Latta came prior to 1774, Roberts's will 1882 Rowan Co. | |||||||||
| Research for Br-12 Ulster Hist Soc. | |||||||||||
| 159 | James | Antrim | abt. 1755 | 3 Oct 1837 | Hopewell, | Robert | |||||
| Latta | Ireland | Mecklenburg Co. | Latta | 12 | Robert H. Latta Collection Br-12 | ||||||
| 160 | Samuel | abt. 1755 | Samuel | Mary | IGI ( 1994 edition, vers 3.05) | ||||||
