top of page

Region | Branch | Captain |
|---|---|---|
australia | Branch 12 | |
canada | Branch 13 | |
canada | Branch 38 | |
canada | Branch 50 | |
ireland | Branch 16 | Kathleen J. Latta |
scotland | Branch 14 | Ian Latta |
scotland | Branch 21 | |
scotland | Branch 23 | |
scotland | Branch 34 | |
scotland | Branch 39 | |
scotland | Branch 44 | |
us | Branch 1 | Ken Mueller |
us | Branch 2 | |
us | Branch 3 | Alan Leroy Latta |
us | Branch 3 | |
us | Branch 4 | Randy Phillips |
us | Branch 5 | |
us | Branch 6 | Robert G. Nunn |
us | Branch 7 | Lorraine Latta |
us | Branch 8 | |
us | Branch 9 | Linda K. Latta Smith |
us | Branch 10 | Cindy Stiene |
us | Branch 11 | Brian Wagnon |
us | Branch 15 | Cindy Stiene |
us | Branch 17 | Sue Lattea Cox |
us | Branch 18 | Sue D. Martine |
us | Branch 19 | |
us | Branch 20 | Vicky Latta McCain |
us | Branch 22 | Robert M. Hawkins |
us | Branch 24 | |
us | Branch 25 | |
us | Branch 26 | |
us | Branch 27 | David Hart |
us | Branch 28 | |
us | Branch 29 | Sue Lattea Cox |
us | Branch 30 | |
us | Branch 31 | Kimberly Latta |
us | Branch 32 | |
us | Branch 33 | |
us | Branch 35 | Linda K. Latta Smith |
us | Branch 36 | |
us | Branch 37 | |
us | Branch 40 | |
us | Branch 41 | |
us | Branch 42 | |
us | Branch 43 | Westlee Latta |
us | Branch 45 | Beryl Redfield |
us | Branch 46 | Sue Lattea Cox |
us | Branch 47 | |
us | Branch 48 | |
us | Branch 49 | |
us | Branch 51 | Ken Erdle |
bottom of page